{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear15 Photos
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear
83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear

83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear

Lot Closed

Auction by Sullivan Auctioneers, LLC(5362)
This item is in Trenton, IA

Similar Items

Overview of 83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear

Item Details

83 Case 2094 2wd tractor, fully equipped cab, p.s. trans, 3 pt. 2 scv's. 540/1000 pto.20.8 x 38 rear tires, 4,502 hrs, SN 9929393

Payment

You must fax a bank letter of credit in order to bid. All purchases must be settled at the end of the auction by credit card, money order. check, or wire transfer. Any questions please call auction house at 217-847-2160.
CheckMoney OrderWire Transfer

Auction Details

Salzman & Campbell Machinery AuctionMerrimac RD, Trenton, IA, 52641Friday, Dec 5, 2014 | 10:00 AM CST

Auction House

Terms Of Sale

2.5% buyers premium w/$750 cap per item.
1.3.206.7be733a