|
|
2001 Chevy Malibu 4 Door Sedan Lot #1 (Sale Order 1 of 148) 91574 || 1G1ND52J61M570746 || 01000
|
|
|
2003 Jeep Liberty Small 4wd Suv Lot #2 (Sale Order 2 of 148) 119430 || 1J4GL48K53W607090 || 01281
|
|
|
2004 Dodge Durango Mid-size 4wd Suv Lot #3 (Sale Order 3 of 148) 134234 || 1D4HB48D34F145664 || 01422
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #4 (Sale Order 4 of 148) 103504 || 1FAFP53UX3G187279|| Hail Damage || 01303
|
|
|
2003 Ford Explorer Mid-size 4wd Suv Lot #5 (Sale Order 5 of 148) 188769 || 1FMZU72K63ZA96313 || 01350
|
|
|
2000 Chevy Malibu 4 Door Sedan Lot #6 (Sale Order 6 of 148) 102221 || 1G1ND52J7Y6331057 || 00942
|
|
|
1996 Chevy Tahoe Mid-size 4wd Suv - 2 Door Lot #7 (Sale Order 7 of 148) 73792 || 3GNEK18R1TG171257 || 00199 || 015-V00017
|
|
|
1997 Chevy Malibu 4 Door Sedan Lot #8 (Sale Order 8 of 148) 104555 || 1G1ND52M2VY118673 || 00407
|
|
|
2000 Chevy Malibu 4 Door Sedan Lot #9 (Sale Order 9 of 148) 99891 || 1G1ND52J2Y6330897 || 00940
|
|
|
2002 Chevy Impala Full-size 4 Door Sedan Lot #10 (Sale Order 10 of 148) 97471 || 2G1WF55E629275447 || 01235
|
|
|
2002 Olds Alero 4 Door Sedan Lot #11 (Sale Order 11 of 148) 110549 || 1G3NL52E52C236003 || 01174
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #12 (Sale Order 12 of 148) 119698 || 1B3EL36R24N300248 || 01453
|
|
|
1999 Gmc Yukon Mid-size 4wd Suv Lot #13 (Sale Order 13 of 148) 132619 || 1GKEK13R3XJ715914 || 00448
|
|
|
1999 GMC Sierra 3/4T 4WD Reg Cab Lot #13a (Sale Order 14 of 148) 120,880 || 1GTGK24R1XF029351 || 00021
|
|
|
2000 Chevy Malibu 4 Door Sedan Lot #14 (Sale Order 15 of 148) 106934 || 1G1ND52J8Y6202390 || 00888
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #15 (Sale Order 16 of 148) 119698 || 1FAFP53U13G186120 || 01293
|
|
|
2002 Gmc Safari 7 Passenger Minivan Lot #16 (Sale Order 17 of 148) 110548 || 1GKEL19X52B517809 || 01240
|
|
|
2000 Chevy Malibu 4 Door Sedan Lot #17 (Sale Order 18 of 148) 90096 || 1G1ND52J2Y6247230 || || 00901
|
|
|
2002 Gmc Sierra 1/2t 4wd Ext Cab Short Box Lot #18 (Sale Order 19 of 148) 113973 || 1GTEK19T92E293759 || 01239
|
|
|
2004 Gmc Yukon Mid-size 4wd Suv Lot #19 (Sale Order 20 of 148) 87888 || 1GKEK13Z64J286036 || 01534 || 015-V00042
|
|
|
2003 Chevy Impala Full-size 4 Door Sedan Lot #20 (Sale Order 21 of 148) 119662 || 2G1WF52E039237394 || 01258
|
|
|
1999 Olds 88 Ls 4 Door Sedan Lot #21 (Sale Order 22 of 148) 144325 || 1G3HN52K7X4840750 || 00166
|
|
|
1989 Gmc Sierra 3/4t Reg Cab Long Box Lot #22 (Sale Order 23 of 148) 101453 || 1GTFC24K2KE20800 || 007-V00003
|
|
|
2000 Ford Windstar 7 Passenger Minivan Lot #23 (Sale Order 24 of 148) 113761 || 2FMDA5247YBA38679 || 00171
|
|
|
1998 Chevy Silverado 3/4t 4wd Reg Cab Long Box Lot #24 (Sale Order 25 of 148) 106482 || 1GCGK24R3WZ270132 || needs sending unit || 00006
|
|
|
2003 Gmc Yukon Mid-size 4wd Suv Lot #25 (Sale Order 26 of 148) 119587 || 1GKEK13V83J289614 || 01377
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #26 (Sale Order 27 of 148) 96235 || 1B3EL36R74N300245 || 01450
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #27 (Sale Order 28 of 148) 113048 || 1FAFP53U53G186122 || 01295
|
|
|
2002 Olds Alero 4 Door Sedan Lot #28 (Sale Order 29 of 148) 106900 || 1G3NL52E82C307839 || 01233
|
|
|
2004 Gmc Yukon Mid-size 4wd Suv Lot #29 (Sale Order 30 of 148) 83008 || 1GKEK13Z94R244042 || 01500 || 015-V00045
|
|
|
1997 Chevy Suburban Full-size 4wd Suv Lot #30 (Sale Order 31 of 148) 97713 || 1GNFK16R2VJ342512 || 00362 || 015-V00018
|
|
|
2003 Ford Explorer Mid-size 4wd Suv Lot #31 (Sale Order 32 of 148) 124622 || 1FMZU72KX3ZA96315 || 01352
|
|
|
2003 Dodge Grand Caravan 7 Passenger Minivan Lot #32 (Sale Order 33 of 148) 99999 || 2D4GT44L03R300507 || 01356
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #33 (Sale Order 34 of 148) 114929 || 1FAFP53U93G205092 || 01327
|
|
|
2000 Chevy Malibu 4 Door Sedan Lot #34 (Sale Order 35 of 148) 83226 || 1G1ND52J5Y6200449 || 00879
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #35 (Sale Order 36 of 148) 97747 || 1B3EL36R44N300252 || 01457
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #36 (Sale Order 37 of 148) 103526 || 1FAFP53U63G187294 || 01318
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #37 (Sale Order 38 of 148) 101935 || 1B3EL36R84N300254 || 01459
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #38 (Sale Order 39 of 148) 111122 || 1B3EL36R24N300251 || 01456
|
|
|
2001 Chevy Malibu 4 Door Sedan Lot #39 (Sale Order 40 of 148) 104777 || 1G1ND52J01M577191 || 01011
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #40 (Sale Order 41 of 148) 101638 || 1B3EL36R14N300256 || 01461
|
|
|
1999 Chevy Malibu 4 Door Sedan Lot #41 (Sale Order 42 of 148) 96012 || 1G1ND52M6X6259597 || 00138
|
|
|
2001 Chevy Malibu 4 Door Sedan Lot #42 (Sale Order 43 of 148) 139325 || 1G1ND52J516261581 || 01079
|
|
|
2001 Chevy Malibu 4 Door Sedan Lot #43 (Sale Order 44 of 148) 102297 || 1G1ND52JX16204504 || 01016
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #44 (Sale Order 45 of 148) 103396 || 1FAFP53U83G187295 || 01319
|
|
|
2002 Olds Alero 4 Door Sedan Lot #45 (Sale Order 46 of 148) 108900 || 1G3NL52E22C235679 || 01156
|
|
|
2002 Olds Alero 4 Door Sedan Lot #46 (Sale Order 47 of 148) 106170 || 1G3NL52E62C235541 || 01178
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #47 (Sale Order 48 of 148) 107548 || 1FAFP53U03G186111 || 01284
|
|
|
2001 Chevy Malibu 4 Door Sedan Lot #48 (Sale Order 49 of 148) 112911 || 1G1ND52J41M572253 || 01012
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #49 (Sale Order 50 of 148) 98426 || 1B3EL36RX4N300255 || 01460
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #50 (Sale Order 51 of 148) 104805 || 1B3EL36R64N300253 || 01458
|
|
|
1999 Chevy Malibu 4 Door Sedan Lot #51 (Sale Order 52 of 148) 85155 || 1G1ND52M4X6160468 || 00076
|
|
|
1997 Chevy Malibu 4 Door Sedan Lot #52 (Sale Order 53 of 148) 83821 || 1G1ND52MXVY118453 || 00406
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #53 (Sale Order 54 of 148) 114090 || 1FAFP53UX3G186116 || 01289
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #54 (Sale Order 55 of 148) 117613 || 1FAFP53U33G186121 || 01294
|
|
|
2000 Chevy Malibu 4 Door Sedan Lot #55 (Sale Order 56 of 148) 103009 || 1G1ND52J3Y6330214 || 00938
|
|
|
2002 Gmc Safari 7 Passenger Minivan Lot #56 (Sale Order 57 of 148) 120603 || 1GKEL19X72B511574 || 01186
|
|
|
2001 Chevy Venture 7 Passenger Minivan Lot #57 (Sale Order 58 of 148) 114918 || 1GNDX03E11D170311 || 00969
|
|
|
2001 Gmc Safari 7 Passenger Minivan Lot #58 (Sale Order 59 of 148) 116470 || 1GKEL19W71B515324 || 01054
|
|
|
2001 Chevy Venture 7 Passenger Minivan Lot #59 (Sale Order 60 of 148) 135205 || 1GNDX03E91D171027 || 00970
|
|
|
2002 Gmc Yukon Mid-size 4wd Suv Lot #60 (Sale Order 61 of 148) 99456 || 1GKEK13Z32J243593 || 01211
|
|
|
2004 Gmc Yukon Mid-size 4wd Suv Lot #61 (Sale Order 62 of 148) 120227 || 1GKEK13Z84J241941 || 01498
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #62 (Sale Order 63 of 148) 102773 || 1B3EL36R44N300235 || 01440
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #63 (Sale Order 64 of 148) 102435 || 1FAFP53U33G189844 || 01324
|
|
|
2001 Chevy Malibu 4 Door Sedan Lot #64 (Sale Order 65 of 148) 127134 || 1G1ND52J216189853 || 00991
|
|
|
2001 Chevy Silverado 3/4t Ext Cab 4wd Pickup Lot #65 (Sale Order 66 of 148) 124109 || 1GCHK29U21E301680 || Needs Reluctor Ring || 01108
|
|
|
2000 Chevy Malibu 4 Door Sedan Lot #66 (Sale Order 67 of 148) 112799 || 1G1ND52JXY6192137 || 00856
|
|
|
1999 Olds 88 Ls 4 Door Sedan Lot #67 (Sale Order 68 of 148) 155469 || 1G3HN52KXX4826731 || 00111
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #68 (Sale Order 69 of 148) 103747 || 1FAFP53U23G186112 || 01285
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #69 (Sale Order 70 of 148) 96459 || 1B3EL36R34N300257 || 01462
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #70 (Sale Order 71 of 148) 101689 || 1B3EL36R04N300233 || 01438
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #71 (Sale Order 72 of 148) 101516 || 1B3EL36R54N300258 || 01463
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #72 (Sale Order 73 of 148) 117129 || 1FAFP53U73G187286 || 01310
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #73 (Sale Order 74 of 148) 96104 || 1B3EL36RX4N300241 || 01446
|
|
|
2000 Chevy Malibu 4 Door Sedan Lot #74 (Sale Order 75 of 148) 117972 || 1G1ND52J9Y6327897 || 00928
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #75 (Sale Order 76 of 148) 101962 || 1B3EL36R54N300244 || 01449
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #76 (Sale Order 77 of 148) 111577 || 1B3EL36R14N300242 || 01447
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #77 (Sale Order 78 of 148) 109895 || 1FAFP53U93G187287 || 01311
|
|
|
2001 Chevy Malibu 4 Door Sedan Lot #78 (Sale Order 79 of 148) 109462 || 1G1ND52J31M636752 || 01078
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #79 (Sale Order 80 of 148) 92829 || 1B3EL36R94N300246 || 01451
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #80 (Sale Order 81 of 148) 124896 || 1FAFP53U83G242330 || 01389
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #81 (Sale Order 82 of 148) 108694 || 1FAFP53U93G186124 || 01297
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #82 (Sale Order 83 of 148) 109241 || 1FAFP53U63G186114 || 01287
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #83 (Sale Order 84 of 148) 114413 || 1FAFP53UX3G187282 || 01306
|
|
|
2004 Gmc Safari 7 Passenger Minivan Lot #84 (Sale Order 85 of 148) 102605 || 1GKEL19X14B504803 || 01469
|
|
|
2002 Ford Excursion Full-size Suv Lot #85 (Sale Order 86 of 148) 85361 || 1FMNU41S32EC24107 || 01224
|
|
|
2001 Gmc Safari 7 Passenger Minivan Lot #86 (Sale Order 87 of 148) 109601 || 1GKEL19W61B515346 || 01055
|
|
|
2003 Buick Lesabre Full-size Sedan Lot #87 (Sale Order 88 of 148) 78197 || 1G4HP52K93U226430 || 01374 || 015-V00039
|
|
|
2005 Gmc Safari 7 Passenger Minivan Lot #88 (Sale Order 89 of 148) 106118 || 1GKEL19X25B506321 || 01608
|
|
|
2002 Gmc Sierra 3/4t 4wd Ext Cab Short Box Lot #89 (Sale Order 90 of 148) 140397 || 1GTGK29U52Z269572 || 01191
|
|
|
2001 Chevy Tahoe Mid-size 4wd Suv Lot #90 (Sale Order 91 of 148) 114783 || 1GNEK13V11J201695 || 01043
|
|
|
2002 Gmc Yukon Mid-size 4wd Suv Lot #91 (Sale Order 92 of 148) 103802 || 1GKEK13Z12J244077 || 01215
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #92 (Sale Order 93 of 148) 109150 || 1FAFP53U23G187289 || 01313
|
|
|
1999 Gmc Suburban Full-size 4wd Suv Lot #93 (Sale Order 94 of 148) 137093 || 1GKFK16R5XJ741107 || 00019
|
|
|
1997 Chevy Sierra 3/4t 4wd Reg Cab Long Box Lot #94 (Sale Order 95 of 148) 105406 || 1GTGK24R1VZ503150 || Trans. No reverse || 00281
|
|
|
2001 Gmc Jimmy 4wd Utility Lot #95 (Sale Order 96 of 148) 105728 || 1GKDT13W012181139 || 01053
|
|
|
2003 Ford Explorer Mid-size 4wd Suv Lot #96 (Sale Order 97 of 148) 125229 || 1FMZU72K83ZA96314 || 01351
|
|
|
2001 Chevy Malibu 4 Door Sedan Lot #97 (Sale Order 98 of 148) 99657 || 1G1ND52J11M636121 || 01077
|
|
|
2000 Chevy Silverado 3/4T 4wd ex cab Lot #98 (Sale Order 99 of 148) 128652 // 1GCGK29U3YE267805 //
0891
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #99 (Sale Order 100 of 148) 105603 || 1FAFP53U33G187284 || 01308
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #100 (Sale Order 101 of 148) 102201 || 1FAFP53U13G187283 || 01307
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #101 (Sale Order 102 of 148) 117387 || 1FAFP53U53G187285 || 01309
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #102 (Sale Order 103 of 148) 118859 || 1FAFP53U93G187290 || 01314
|
|
|
2003 Ford Taurus 4 Door Sedan Lot #103 (Sale Order 104 of 148) 119355 || 1FAFP53U83G187281 || 01305
|
|
|
2002 Olds Alero 4 Door Sedan Lot #104 (Sale Order 105 of 148) 100195 || 1G3NL52E02C235616 || 01148
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #105 (Sale Order 106 of 148) 106251 || 1B3EL36R24N300234 || 01439
|
|
|
2003 Gmc Yukon Mid-size 4wd Suv Lot #106 (Sale Order 107 of 148) 111669 || 1GKEK13V63J287005 || 01378
|
|
|
2004 Dodge Stratus 4 Door Sedan Lot #107 (Sale Order 108 of 148) 99002 || 1B3EL36R74N300228 || 01433
|
|
|
2004 Gmc Yukon Mid-size 4wd Suv Lot #108 (Sale Order 109 of 148) 73916 || 1GKEK13Z24R187778 || 01525 || 015-V00041
|
|
|
2002 Chevy Impala Full-size 4 Door Sedan Lot #109 (Sale Order 110 of 148) 109529 || 2G1WF55K029294517 || 01180
|
|
|
2000 Ford Expedition Mid-size 4wd Suv Lot #110 (Sale Order 111 of 148) 103848 || 1FMPU16LXYLB42663 || 00921
|
|
|
2003 Chevy Impala Full-size 4 Door Sedan Lot #111 (Sale Order 112 of 148) 96874 || 2G1WH52K239109870 || 01252
|
|
|
2001 Chevy Tahoe Mid-size 4wd Suv Lot #112 (Sale Order 113 of 148) 99950 || 1GNEK13V51J202767 || 01047
|
|
|
2004 Gmc Sierra 1/2t 4wd Ext Cab Lot #113 (Sale Order 114 of 148) 100871 || 1GTEK19T44Z243069 || 01478
|
|
|
2003 Gmc Envoy Mid-size 4wd Suv Lot #114 (Sale Order 115 of 148) 82208 || 1GKDT13S132276096 || 01334
|
|
|
1996 Ford Explorer 4wd Utility Lot #115 (Sale Order 116 of 148) 70123 || 1FMDU34X6TZA91754 || 00214
|
|
|
1999 Gmc Yukon Mid-size 4wd Suv Lot #116 (Sale Order 117 of 148) 115303 || 1GKEK13R6XJ742332 || 00017
|
|
|
2003 Chevy Impala Full-size 4 Door Sedan Lot #117 (Sale Order 118 of 148) 109083 || 2G1WF52E239149379 || 01251
|
|
|
1995 Chevy Sierra 3/4t 2wd Reg Cab Utility Box Lot #118 (Sale Order 119 of 148) 120905 || 1GCFC24KXSZ260610 || 00725
|
|
|
2001 Chevy Silverado 3/4t 4wd Ext Cab Short Box Lot #119 (Sale Order 120 of 148) 108287 || 1GCHK29U71Z287901 || 01098
|
|
|
2001 Chevy Tahoe Mid-size 4wd Suv Lot #120 (Sale Order 121 of 148) 111911 || 1GNEK13V31J269142 || 01104
|
|
|
1994 Chevy Silverado 1/2t 4wd Reg Cab Lot #121 (Sale Order 122 of 148) 109120 || 1GCEK14K6RE228988 || 00261
|
|
|
1989 Chevy Silverado 1t 4wd Reg Cab W/dump Lot #122 (Sale Order 123 of 148) 78239 || 1GBHV34N9KF302144 || 00397
|
|
|
1997 Gmc Sierra 1t 4wd Crew Cab Flat Bed Lot #123 (Sale Order 124 of 148) 101397 || 1GDHK33J5VF009876 || 00328
|
|
|
2003 Chevy Impala Full-size 4 Door Sedan Lot #124 (Sale Order 125 of 148) 117260 || 2G1WF52EX39107817 || 01255
|
|
|
1994 Gmc Sierra 3/4t 4wd Reg Cab Long Box Lot #125 (Sale Order 126 of 148) 84622 || 1GTGK24K4RE562371 || 00556
|
|
|
1997 Chevy Malibu 4 Door Sedan Lot #126 (Sale Order 127 of 148) 100669 || 1G1ND52MXVY119036 || 00423
|
|
|
2002 Chevy Silverado 3/4t Ext Cab 4wd Pickup Lot #127 (Sale Order 128 of 148) 113340 || 1GCHK29U32E279870 || 01242
|
|
|
2001 Chevy Silverado 3/4t Ext Cab 4wd Pickup Lot #128 (Sale Order 129 of 148) 103107 || 1GCHK29UX1Z287441 || 01107
|
|
|
2001 Chevy Silverado 1/2t 4wd Extended Cab Lot #129 (Sale Order 130 of 148) 92834 || 2GCEK19T611251758 || 01021
|
|
|
1994 Gmc Sierra 3/4t 4wd Reg Cab Long Box Lot #130 (Sale Order 131 of 148) 89014 || 1GTGK24K2RE562241 || 00555
|
|
|
1989 GMC Sierra 3/4T 2wd Reg Cab Lot #131 (Sale Order 132 of 148) 107518 || 1GTFC24K5KE520385 || 000326
|
|
|
2002 Chevy Silverado 3/4T Ex cab 4WD Lot #131a (Sale Order 133 of 148) 140168 || 1GCHK29U72E225651 || 01246
|
|
|
1997 Gmc Sierra 1/2t 4wd Reg Cab Lot #132 (Sale Order 134 of 148) 88477 || 1GTEK14R2VZ503773 || 00283
|
|
|
2001 Chevy Suburban Full-size 4wd Suv Lot #133 (Sale Order 135 of 148) 109892 || 3GNGK26U71G267980 || 01121
|
|
|
1999 Chevy Suburban Full-size 4wd Suv Lot #134 (Sale Order 136 of 148) 98974 || 1GNGK26R4XJ422388 || 00028
|
|
|
2001 Chevy Suburban Full-size 4wd Suv Lot #135 (Sale Order 137 of 148) 95013 || 3GNGK26U31G267328 || 01122
|
|
|
2001 Chevy Suburban Full-size 4wd Suv Lot #136 (Sale Order 138 of 148) 104463 || 3GNGK26UX1G268220 || 01120
|
|
|
2004 Honda Civic 2 Door Coupe- Salvage Title (meaning car has been rebuilt) Lot #137 (Sale Order 139 of 148) 59213 || 1HGEM22534L042540 || 06-0299
|
|
|
1996 Dodge Stratus 4 Door Sedan Lot #138 (Sale Order 140 of 148) 94046 || 1B3EJ46X4TN221799 || Hail Damage || 04-0875
|
|
|
1999 Chrysler 300m 4 Door Sedan V-6 Lot #139 (Sale Order 141 of 148) 109040 || 2C3HE66G7XH775725 || 06-0403
|
|
|
2005 Pontiac Grand Prix 4dr sedan Lot #140 (Sale Order 142 of 148) 84,958 || 2G2WP522851254444 // 015-V0005
|
|
|
1996 Chevy C1500 4wd Fleetside Ext Cab V-8 Lot #141 (Sale Order 143 of 148) 207230 || 2GCEK19R9T1189036 || 06-0150
|
|
|
2001 Ford Explorer Xlt Mid-size 2wd Suv V-6 Lot #142 (Sale Order 144 of 148) 106470 || 1FMDU63E012A02811 || 06-0205
|
|
|
1996 Gmc Jimmy Mid-size 4wd Suv V-6 Lot #143 (Sale Order 145 of 148) 127105 || 1GKDT13W3T2547081 || 06-0289
|
|
|
2000 Volkswagon New Beetle 2 Door Coupe Gls 4 Cyl. Lot #144 (Sale Order 146 of 148) 75130 || 3VWCC21C2YM476328 || 06-0396
|
|
|
1999 Chevy Monte Carlo Mid-size 2 Door Sedan Lot #145 (Sale Order 147 of 148) 128010 || 2G1WW12M2X919262 || 07-0151
|
|
|
1999 Ford Mustang GT V8 Lot #146 (Sale Order 148 of 148) 92167 1FAFP42X6XF151168
06-0058
|
|