{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)50 Photos
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)
134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)

134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)

Lot Closed

This item is in Sweetwater, TN

Overview of 134 Song Sparrow Dr (.49± ac)(Rarity Bay Phase 6 | Lot 744*)

Item Details

Parcel/Tax ID: 078G E 009.00 (Tellico Lake Community | Waterfront Golf | Community Clubs | Gated Community - Contact Auctioneer for property tour) *This property is a Mandatory Social property based on the phase due to Amendmant Six and there is a Required Rarity Bay Country Club Membership of $5,000* For additional documents and information please see the "Terms of Sale" Tab

Payment

Please call the Bid Center or Auctioneers for payment instructions: Bill Howe at 423-519-9355, Jimmy MacDonald at 423-333-4908, Danny Everhart at 423-519-4199, Jim Edmonds at 423-836-4100.
Money OrderWire TransferCash

Auction Details

ON-LINE ONLY Real Estate Auction675 New Highway 68, Sweetwater, TN, 37874Wednesday, Oct 11, 2017 | 11:00 PM CDT
At the request of the auction company, this auction permits bids to be placed by the auctioneer, and employee of the auctioneer, or the seller or an agent on the seller’s behalf. While Proxibid’s Unified User Agreement prohibits this behavior, in accordance with UCC 2-328, this auction is permitted to engage in this activity by providing this clear disclosure to you, the bidder.

Terms Of Sale

25% down day of sale, balance with deed in 30 days. A 10% Buyers premium will be in effect day of sale. Close within 30 days. No exceptions. Verification of funds required.
1.3.205.37cb7cf