{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.32 Photos
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.
1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.

1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.

Lot Closed

This item is in Beaver, WV

Overview of 1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T.

Item Details

1963 Cessna 182F, N-3589Y, S/N 18254489, 4,128 Hrs. A.F.T.T. Engine: Continental O-470-R, 894 Hrs. S.F.R.E.M., 672 Hrs. Since Tear Down and Inspection for Prop Strike. Has Dual Ray Jay Turbos STC# SA1032WE Propeller: McCauley Mdl C2A34C204/90DCB8, 723 Hrs. S.O.H. Done 9/8/97. Avionics: King KMA-20 Audio Panel, King KT-76 Transponder, King KX-175 Nav Comm, King KX-170B Nav Comm, Narco DME-190 DME, Insight Strike Finder, Flight Com 403 Intercom,JPI EGT-701 This Aircraft has Long Range 84-Gallon Tanks w/Bladders, Mid America STOL Kit STC# SA95OLE Including Wing Tips, Complete Logs. Last Annual Done 8/20/13.

Payment

Everything sells “AS IS, WHERE IS” with no warranties implied or expressed. Neither the auctioneer nor owners shall be liable for any incorrect description, fault, or defect. Everything positively sells to the highest bidder. Payment must be made in full day of sale. No property removed until settled for. Auctioneer is not responsible for accidents or stolen property. All counts are approximate. Announcements made day of sale takes precedence over all printed material. PAYMENT OPTIONS: Cash, Certified Check, Wire Transfer, Credit/Debit Cards, Company or Personal Checks accompanied by bank letter of guarantee. PAYMENT TERMS: Cash, Certified Funds, or Company Check ONLY if accompanied by Bank Letter of Guarantee!! NO EXCEPTIONS! Wire Transfers will be accepted with a 20% non-refundable deposit day of sale in one of the forms listed above. We also accept all Credit/Debit Cards with an additional 3% Buyers Premium applicable. A 7% Buyer’s Premium will apply to all online purchases at this auction. SALES TAX: Sales Tax of 6% will be applied to your invoice unless we are provided with the proper forms for tax exemption (ie: photo copy of Dealer's Resale Certificate or Associated Required State Forms.) FLYING AIRCRAFT TERMS: Must Be Cash, or Certified Funds. A company check will be accepted ONLY with an IRREVOCABLE Letter of Credit From Your Bank. If a wire Transfer or bank Draft is used we need a 20% NON-REFUNDABLE DEPOSIT Day of Sale via one of the above mentioned forms. ADDITIONAL FLYING AIRCRAFT TERMS: All Aircraft descriptions and times are believed to be true. It is the Buyer's responsibility to read all logs and verify prior to bidding.
CheckMoney OrderWire TransferCash

Auction Details

Aviation Auction ~ Estate of Gary Green176 Airport Circle, Beaver, WV, 25813Saturday, Sep 29, 2018 | 10:00 AM CDT

Terms Of Sale

Everything sells “AS IS, WHERE IS” with no warranties implied or expressed. Neither the auctioneer nor owners shall be liable for any incorrect description, fault, or defect. Everything positively sells to the highest bidder. Payment must be made in full day of sale. No property removed until settled for. Auctioneer is not responsible for accidents or stolen property. All counts are approximate. Announcements made day of sale takes precedence over all printed material.
1.3.205.37cb7cf