{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD50 Photos
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD
1999 IH Steiger 9350 4WD

1999 IH Steiger 9350 4WD

Lot Closed

This item is in russell, MN

Overview of 1999 IH Steiger 9350 4WD

Item Details

Year1991
Tire Size650/75R32
Engine - DisplacementCummins M11
Horsepower310
Hours6000
Make - Heavy Case IH
Transmission Type/Speeds12 Speed
3336 hours on hourmeter Approximately 6,00 hours on machine. Cummins M11 310 HP engine, 12f-3r synchro shift transmission, 4 hydraulic ports, 650/75R32 tires with good amount of tread. Good running tractor.

Payment

All payments must be made in full by the next business day to the Deutz Auction Account through First Independent Bank in Marshall, MN. Contact Jordan Deutz at 507-530-1141 or Jordan.deutz@gmail.com for specific information.
Wire Transfer

Auction Details

Farm Machinery Retirement Auction1601 county road 66, russell, MN, 56169Monday, Jun 27, 2016 | 11:00 AM CDT

Terms Of Sale

1.3.205.37cb7cf