{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK, S/N:1GBJK34U56E206993, MILES: 53,500100 Photos
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500
2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK,  S/N:1GBJK34U56E206993, MILES: 53,500

2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK, S/N:1GBJK34U56E206993, MILES: 53,500

Lot Closed

This item is in JACKMAN, ME

Similar Items

Overview of 2006 CHEVROLET 3500HD 4WD STAKE BODY TRUCK, S/N:1GBJK34U56E206993, MILES: 53,500

Item Details

6.0L V8 GAS, DUAL REAR WHEELS, 137" WB, 9' STAKE BODY w/ POWER LIFT GATE, 9'6" FISHER EZ- V PLOW

Payment

US Funds: CASH, VISA/MC, CHECKS W/ APPROVAL, WIRE TRANSFER. 15% Buyer's Premium. Payment Due Upon receipt of invoice. AUCTIONEER MAY CHARGE BUYER'S CREDIT CARD USED AT REGISTRATION THE ENTIRE INVOICE AMOUNT, IF PAYMENT ARRANGEMENTS ARE NOT MADE WITHIN 1 HOUR AFTER INVOICES HAVE BEEN EMAILED TO BUYER. IF WIRING FUNDS, CONTACT AUCTIONEER FOR WIRE INSTRUCTIONS. BUYER IS RESPONSIBLE FOR OUTGOING AND INCOMING WIRE FEES.
CheckWire TransferCash

Auction Details

17-80 MOOSE RIVER TIRE, INC.565 MAIN ST, JACKMAN, ME, 04945Thursday, May 25, 2017 | 9:00 AM CDT

Terms Of Sale

TERMS: Valid credit card required to bid. Payment will be by Cash, Visa/MC, Checks with approval, Wire Transfer. Auctioneer may charge buyer's credit card the entire invoice amount at the conclusion of the auction if payment arrangements are not made within 1 hour after invoices have been emailed to buyer. If wiring funds, contact auctioneer for wire instructions. Buyer is responsible for outgoing and incoming wire fees. 15% Buyer’s Premium. Once you become a winning bidder, title passes (UCC) and you are responsible for your own merchandise. Auctioneer & Seller are not responsible for lost or stolen items. SALES TAX: 5.5% Maine sales tax on all items. Dealers or exempt agencies must provide us with a copy of their annual resale certificate with the clerk at time of registration. Out-of-state residents are subject to Maine sales tax except if purchasing a motor vehicle and will be transporting from Maine to their place of residency. TITLES: Titles to vehicles 1995 and newer will be mailed 10-business days from the end date of the sale. DOCUMENT FEES: A document fee of $35 will be added to the Trucks. REMOVAL OF MERCHANDISE: No items may be removed until complete payment has been received. Buyers are required to make their own shipping arrangements. REMOVAL DATES: Day of Sale until 4pm and Friday, May 26, 2017 from 8am-12pm. DISCONNECTS: Purchaser is responsible for disconnecting any electrical, water, gas, fire protection systems, remote refrigeration lines and removal of refrigerants for items purchased. Disconnects are to be performed within the guidelines of industry-accepted standards and are to be performed by a qualified person. Any disconnect will be conducted in observance of current guidelines, statues, laws, and policies of the federal, state, and local agencies and/or other governing parties. Any incurred disconnect fee will be charged to buyers credit card. TRUCK RENTALS: PENSKE - ALL LOCATIONS, 800-996-5415 RYDER - ALL LOCATIONS, 800-467-9337 U-HAUL - ALL LOCATIONS, 207-468-4285 MISCELLANEOUS FEES: Auctioneer reserves the right to charge buyers credit card, if agreed upon by both parties, any unforeseen expenses for the removal/disconnect and/or transportation of item(s) purchased. WARRANTIES: While descriptions are believed to be correct, the Auctioneer and the Seller make no warranties or guarantees, expressed or implied as to the genuineness, authenticity of, or defects in any lot, and will not be held responsible for advertising discrepancies or inaccuracies. Purchaser acknowledges that purchaser has had the opportunity to inspect the lots and that everything is sold on an 'AS IS', 'WHERE IS' basis except as expressly made in writing. No warranties are made as to the merchantability of any item or their fitness for any purpose. ALL SALES ARE FINAL. Auctioneer and Seller do not guarantee the accuracy or completeness of the information contained in the catalog. Purchasers should verify and inspect desired items prior to bidding. Purchaser does hereby indemnify and hold harmless Auctioneer and Seller from any and all damages and claims of any type whatsoever, caused during the sale or arising out of the sale, or by the removal of the items purchased. Purchasers will be held responsible for any damage they may create to the property, other items at the sale, or parties during the removal process. If any dispute arises between two or more bidders, the Auctioneer at his sole option may put up the lot again for sale at once and resell to the highest bidder. BIDS MAY NOT BE RETRACTED 48 HOURS PRIOR TO THE END OF THE AUCTION. The Auctioneer reserves the right to bid and to reject any and all bids including any bid, which is only a fractional advance over the preceding bid. The Auctioneer reserves the right to group one or more lots into one or more selling lots and to add to or delete from lots at Auctioneer's sole discretion. Absentee bids will not be accepted. In the event the Purchaser fails to pay the whole of the purchase price within the time set forth by the Seller, and/or fails to comply with any of the Terms and Conditions of Sale, the Seller may retain and/or recover the deposit specified as liquidated damages, and in addition thereto, can be resold at public or private sale without further notice. Any deficiency resulting from such resale shall be paid to the Seller by such resale and enforcement of the obligation there under. Buyer agrees to pay any and all charges and expenses incurred by reason of any breach of the Terms and Conditions of Sale, including without limitation reasonable attorney's fees. PLEASE NOTE: You have signed a written binding contract agreeing to the Terms and Conditions of Sale, and understand that any bid you make falls under the Maine Auction Law, Title II, Section 2-328 of the Uniform Commercial Code, and the Statute of Frauds. Maine auctions are under the jurisdiction of the State of Maine Department of Professional and Financial Regulations, Board of Licensure of Auctioneers, 35 State House Station, Augusta, Maine, 04330. If you do not agree with the Terms and Conditions of the Sale, please do not bid.
1.3.205.37cb7cf