{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8100 Photos
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8
2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8

2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8

Lot Closed

Auction by Maring Auction Co. Inc(1564)
This item is in Peterson, MN

Overview of 2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 8

Item Details

2012 New Holland T8.275 MFA w/1095 Actual One Owner Hours, 14.9×46 Rear Duals, 85%, 14.9X30 Fronts 85%, 19 Speed Power Shift, Power Beyond Hyd, 4 Hyd, 540/1000 PTO, Deluxe Cab, Iso, 3000lbs Rear Wheel Weights, Auto Guide, Radar, 360 Lighting, Warranty to 3/25/17 or 2000 HRs, sn ZCRC06194

Payment

We accept credit card and wire transfer only. Credit cards will be charged immediately following the sale and all wire transfers will need to be made the next business day no later than 1PM CST. Please call with any questions 800-801-4502.
Wire Transfer

Auction Details

Large Farm Retirement Auction39865 State HWY 30, Peterson, MN, 55962Saturday, Jul 9, 2016 | 10:00 AM CDT

Auction House

Terms Of Sale

All Sales are Final. All items are sold "As Is, Where Is" without warranty of any kind,expressed or implied. NOT RESPONSIBLE FOR ANY ACCIDENTS. ANY ANNOUNCEMENTS MADE AUCTION DAY MAY TAKE PRECEDENCE OVER PRINTED MATERIAL. Property is open to thorough public inspection. It is the Bidder's responsibility to determine condition, age, genuineness, value or any other determinative factor. Matt Maring Auction Co. Inc. may attempt to describe the merchandise in advertising on the internet and at the auction but makes no representations. In no event shall Matt Maring Auction Co. Inc. be held responsible for having made or implied any warranty of merchantability or fitness for a particular purpose. Bidder shall be the sole judge of value. Bidder agrees that everything is sold as is where is and that they may not return any item(s) they purchase. Matt Maring Auction Co. Inc. is providing Internet pre-auction and live bidding as a service to bidder. Bidder acknowledges and understands that this service may or may not function correctly the day of auction. Under no circumstances shall bidder have any kind of claim against Matt Maring Auction Co. Inc. or anyone else if the Internet service fails to work correctly before or during the live auction. Matt Maring Auction Co. Inc. will not be responsible for any missed bids from any source. Internet bidders who desire to make certain their bid is acknowledged should use the proxy-bidding feature and leave their maximum bid 24 hours before the auction begins. Matt Maring Auction Co. Inc. reserves the right to withdraw or re-catalog items in this auction.
1.3.205.37cb7cf