{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’50 Photos
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’
2013 Case IH 870 Ripper 9-shank, 18’

2013 Case IH 870 Ripper 9-shank, 18’

Lot Closed

This item is in Marshall, MN

Similar Items

Overview of 2013 Case IH 870 Ripper 9-shank, 18’

Item Details

9-shank, 24" spacing, 18' working width. 7" points, rolling basket, Firestone t839 radial tires in goood shape. No welds or cracks, this ripper is in excellent condition. Was pulled behind a JD 9430 with no problems. SN= YDD069481

Payment

All payments must be made in full by the next business day to the Deutz Auction Account through First Independent Bank in Marshall, MN. Contact Jordan Deutz at 507-530-1141 or Jordan.deutz@gmail.com for specific information.
Wire Transfer

Auction Details

Farm Machinery Estate Auction2333 County Road 7, Marshall, MN, 56258Monday, Jul 15, 2019 | 11:00 AM CDT

Terms Of Sale

1.3.206.7be733a