{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter30 Photos
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter
2013 John Deere 1770NT CCS 16 row 30" planter

2013 John Deere 1770NT CCS 16 row 30" planter

Lot Closed

Auction by Sullivan Auctioneers, LLC(5362)
This item is in Elmwood, IL

Similar Items

Overview of 2013 John Deere 1770NT CCS 16 row 30" planter

Item Details

Serial #1A01770MEDM750141
Make - Heavy John Deere
Model - Heavy 1770NT
Year2013
2013 John Deere 1770NT CCS 16 row 30" planter, center fill & 1.6 bu. boxes, vacuum, hyd. drive, Active Pneumatic Downforce w/hyd. compressor, elec. row clutches, SeedStar monitoring (less display), insecticide, floating row cleaners, no-till coulters, 2-pt. hitch, markers, 7,535 total acres - gone through annually by local JD dealer; new HD wing wheel tires, SN 1A01770MEDM750141

Payment

All purchases must be settled at the end of the auction by cash, credit card, personal check or wire transfer. All purchases made with a credit card will have a 3% convenience fee added to the total. Contact auction company to make payment arrangements.
CheckMoney OrderWire TransferCash

Auction Details

Hudson Farms No-Reserve Farm Retirement Auction22514 W Claybaugh Rd., Elmwood, IL, 61529Friday, Feb 15, 2019 | 10:30 AM CST

Auction House

Terms Of Sale

2.5% Internet Buyer's Premium capped at $750 per item. NOTICE TO POTENTIAL ONLINE BIDDER: By registering to bid online at this auction, Bidder acknowledges that in exchange for the opportunity to bid on-line at this auction via Proxibid, Bidder agrees to allow Sullivan Auctioneers, LLC to send to Bidder by email, notices about its upcoming auctions. However, if Bidder wishes not to receive emails about future auctions, bidder will have the availability to opt out of any and all communications from Sullivan Auctioneers, LLC?s via future communications or can contact Sullivan Auctioneers, LLC at any time.
1.3.205.37cb7cf