{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)50 Photos
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)
[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)

[Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)

Lot Closed

This item is in Sweetwater, TN

Overview of [Bid Lot #115] Red Bud Ln (Laurel Lake | Lot 67) (Dimensions: 131.4x145 IRR)

Item Details

Parcel/Tax ID: 115B A 043.00 (Gated Lake Community | Building Lot | Private Setting)

Payment

Please contact the auction company for payment instructions.
CheckWire TransferCash

Auction Details

ONLINE ONLY Real Estate Auction675 New Highway 68, Suite A, Sweetwater, TN, 37874Tuesday, May 1, 2018 | 2:45 PM CDT
At the request of the auction company, this auction permits bids to be placed by the auctioneer, and employee of the auctioneer, or the seller or an agent on the seller’s behalf. While Proxibid’s Unified User Agreement prohibits this behavior, in accordance with UCC 2-328, this auction is permitted to engage in this activity by providing this clear disclosure to you, the bidder.

Terms Of Sale

25% Down day of sale, balance with deed in 30 days. A 10% buyers premium will be in effect day of sale. Close within 30 days. No exceptions. Verification of funds required. Inspection anytime prior to sale, plats on property or call Auctioneers: (Bill Howe at 423-519-9355) (Jimmy MacDonald at 423-333-4908) (Danny Everhart at 423-519-4199) (Bryant Howard at 865-816-8587) or (Jim Edmonds at 423-836-4100) for a personal tour.
1.3.206.7be733a