{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,50 Photos
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,
1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,

1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,

Lot Closed

Auction by Maring Auction Co. Inc(1564)
This item is in Wood Lake, MN

Similar Items

Overview of 1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO,

Item Details

1997 Ford New Holland 8670 MFA, 4276 Actual Hours, 14.9R46 w/Duals @65%, 4 Hyd, 3PT, 540/1000 PTO, Power Shift, Rock Box, 170HP, SN:D413368

Payment

We accept credit card and wire transfer only. Credit cards will be charged immediately following the sale and all wire transfers will need to be made the next business day no later than 1PM CST. Please call with any questions 800-801-4502.
Wire Transfer

Auction Details

LARGE DOUBLE FARM RETIREMENT AUCTION1213 540TH ST, Wood Lake, MN, 56297Saturday, Jul 11, 2015 | 9:15 AM CDT

Auction House

Terms Of Sale

All Sales are Final. All items are sold "As Is, Where Is" without warranty of any kind,expressed or implied. NOT RESPONSIBLE FOR ANY ACCIDENTS. ANY ANNOUNCEMENTS MADE AUCTION DAY MAY TAKE PRECEDENCE OVER PRINTED MATERIAL. Property is open to thorough public inspection. It is the Bidder's responsibility to determine condition, age, genuineness, value or any other determinative factor. Matt Maring Auction Co. Inc. may attempt to describe the merchandise in advertising on the internet and at the auction but makes no representations. In no event shall Matt Maring Auction Co. Inc. be held responsible for having made or implied any warranty of merchantability or fitness for a particular purpose. Bidder shall be the sole judge of value. Bidder agrees that everything is sold as is where is and that they may not return any item(s) they purchase. Matt Maring Auction Co. Inc. is providing Internet pre-auction and live bidding as a service to bidder. Bidder acknowledges and understands that this service may or may not function correctly the day of auction. Under no circumstances shall bidder have any kind of claim against Matt Maring Auction Co. Inc. or anyone else if the Internet service fails to work correctly before or during the live auction. Matt Maring Auction Co. Inc. will not be responsible for any missed bids from any source. Internet bidders who desire to make certain their bid is acknowledged should use the proxy-bidding feature and leave their maximum bid 24 hours before the auction begins. Matt Maring Auction Co. Inc. reserves the right to withdraw or re-catalog items in this auction.
1.3.206.7be733a