{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK24115 Photos
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241
2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241

2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241

Lot Closed

This item is in Danbury, WI

Overview of 2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241

Item Details

2004 Chevrolet 2500; 4x4; 6.6L Turbo; regular cab; 169K miles; s/n 1GCHK241X4E166031. SALVAGE TITLE!!!!

Payment

TERMS: 10% Buyers Premium for on Site Buyers. 13% Buyers Premium for Internet Buyers. Payment may be made by Cash or Certified Funds. Personal and Company Checks Must have current Bank Letter guaranteeing payment to Wausau Sales Corp. Any other arrangements must be made with Wausau Sales Corp. prior to sale date. Settlement must be made in full on day of sale and can be made anytime during the sale. No property is to be removed from the premises before making settlement. All items are sold “As Is Where Is” without warranty or guarantee of any kind. All sales are subject to the state Sales Tax Law. Not responsible for accidents.
CheckWire TransferCash

Auction Details

T & T Logging, Inc. & T & T Transport, Inc.33140 State Road 35, Danbury, WI, 54830Wednesday, May 13, 2015 | 11:30 AM CDT

Terms Of Sale

Personal and Company Checks Must have current Bank Letter guaranteeing payment to Wausau Sales Corp. Please Fax to our office at 715-539-9494 or e-mail to wscauction@airrun.net.
1.3.206.7be733a