{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN12 Photos
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN
81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN

81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN

Lot Closed

Auction by Sullivan Auctioneers, LLC(5362)
This item is in Shelbyville, MO

Overview of 81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN

Item Details

81 JD 6620 2wd combine, 6643.00-25NHS drive tires, 18.4-26 steer tires, 2,624 2nd owner hrs., SN 454306

Payment

You must fax a bank letter of credit in order to bid. All purchases must be settled at the end of the auction by credit card, money order. check, or wire transfer. Any questions please call auction house at 217-847-2160.
CheckMoney OrderWire TransferCash

Auction Details

The Late Randy Parsons Machinery Auction1800 SHELBY 239, Shelbyville, MO, 63469Thursday, Aug 18, 2016 | 11:00 AM CDT

Auction House

Terms Of Sale

2.5% buyers premium w/$750 cap per item
1.3.206.7be733a