{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine100 Photos
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine
2010 JD 9870 STS 4wd Combine

2010 JD 9870 STS 4wd Combine

Lot Closed

This item is in Williamstown, MO

Similar Items

Overview of 2010 JD 9870 STS 4wd Combine

Item Details

2010 JD 9870 STS 4wd Combine, auto trac ready, bullet rotor, extended wear unload, 26 ft. auger, grain tank extensions, stalk chopper, premium cab, remote heated mirrors, 1250/45-32 front tires, 750/65R26 rear tires, Ag. Leader moisture sensor and harness less display, 3423/2339 hours. S#H09870SLA0735965

Payment

Successful bidders will be emailed an invoice at the conclusion of the sale. Visa, Mastercard, Discover, American Express up to $500 (3% Fee when paying with credit card). Auction Company Discretion: Any purchases over $500 may be required to pay with certified check or wire transfer. A $10 wire transfer fee will be applied to any wire transfer payments. Wire Transfer within 48 Hours of Auction Close (Contact our office for transfer instructions) Contact Auction Company within 24 hours of sale for additional payment methods (Auction company's discretion) All invoices must be paid by Dec. 18th @ noon. Any payment not received by Dec. 18th @ noon. may be automatically charged to credit card on file (3% Credit Card Fee will be applied) First time buyers may be required to pay by certified check or wire transfer (Auction Company's Discretion). If paying by credit card ONLY the credit card on file with Proxibid will be accepted. We will not accept any other card for payment. If credit card changes need to be made please do so with proxibid prior to bidding. Any invoice not paid for by December 18th will be reported to Proxibid. Auction company reserves the right to hold any items until funds have cleared our bank (this could take up to 10 business days) This also includes certified checks.
CheckMoney OrderWire TransferCash

Auction Details

Complete Farmer Retirement Auction - Day 134650 Hwy M , Williamstown, MO, 63473Saturday, Nov 6, 2021 | 10:00 AM CDT

Terms Of Sale

All buyers are responsible for making their own observations and value. Auction company is not responsible for errors or omissions. No returns will be accepted.
1.3.206.7be733a