{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,100 Photos
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,
2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,

2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,

Lot Closed

This item is in North Dighton, MA

Similar Items

Overview of 2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate,

Item Details

2006 Ford F450, 9' Utility Body Truck, 6 Wheel, 2 Door, 4 x 4, Diesel V8 Power Stroke, Liftgate, Auto Trans, Light Bar, Built In Vmac A/C, Turbo, DGR, Glow Plugs, Sinister Diesel, Straight Pipe 5" Hose, Odom: 122,570, Vin#: 1FDXF47P07EA55578 (DOES NOT CURRENTLY START)

Payment

Payment by For each unit $50,001.00 and above, a 10% administration fee will be assessed when paying with Cash, Certified Check, or Wire Transfer. (2.) For each unit $5,001.00- $50,000.00, a 13% administration fee will be assessed when paying with Cash, Certified Check, or Wire Transfer. (3.) For each unit $0- $5,000.00, a 15% administration fee will be assessed when with Cash, Certified Check, or Wire Transfer. All onsite bidding will have a 3% discount applied. Credit Card Payment will only be accepted on payments of $3,500.00 or less and will include an additional 4% administration fee on total payment. All bills to be paid in full within 24 hours of the conclusion of the sale. Deposits and payments can be made by cash, credit card, certified check, personal or business checks. Please note, personal or business checks must have a bank letter of guarantee in order to be accepted. Full payment must be made within 24 hours of the conclusion of the sale.
CheckWire TransferCash

Auction Details

MAJOR NE CONTRACTOR - HEAVY EQUIPMENT AUCTIONBow & Summer Street Corner, North Dighton, MA, 02764Saturday, Oct 22, 2022 | 10:00 AM CDT

Terms Of Sale

Pickup is at: Bow & Summer Street Corner, North Dighton, MA 02764 Removal: Saturday, October 22 After Sale Until 4PM Monday, October 24, 9AM - 4PM Tuesday, October 25, 9AM - 4PM Wednesday, October 26, 9AM - 4PM Pickup is at: Bow & Summer Street Corner, North Dighton, MA 02764 Terms: (1.) For each unit $50,001.00 and above, a 10% administration fee will be assessed when paying with Cash, Certified Check, or Wire Transfer. (2.) For each unit $5,001.00- $50,000.00, a 13% administration fee will be assessed when paying with Cash, Certified Check, or Wire Transfer. (3.) For each unit $0- $5,000.00, a 15% administration fee will be assessed when with Cash, Certified Check, or Wire Transfer. All onsite bidding will have a 3% discount applied. Credit Card Payment will only be accepted on payments of $3,500.00 or less and will include an additional 4% administration fee on total payment. Inspection: Oct 21, 2022 9am ET - 4PM ET All funds will be collected in US Dollars. Auctioneer reserves the right to reject any and all bids. Sales tax will be charged and collected on all purchases unless the clerk is furnished with acceptable proof of exemption. All potential online buyers must register at www.proxibid.com prior to the auction and may be required to provide additional information to satisfy auctioneer. Paul Saperstein Company may, in its sole discretion, deny registration to any person or entity. Auctioneer reserves the right to withdraw any of the items advertised to be sold, to sell items not listed, to group two or more lots into one lot number or to subdivide one lot into two or more lot numbers. Auctioneer reserves the right to offer all lot numbers in the entirety. No article shall be removed unless it is paid for in full. All articles purchased shall be removed within the time period made by the auctioneer during announcements prior to the sale. Each buyer is responsible for removing his/her items won at the auction. This means you should arrange for a shipper, hire your own help and bring your own handling equipment. Auctioneer will not, in any event, be liable for non-removal of items by the purchaser. Winning bidders can request a printed paper invoice from the bookkeeper at the sale location during or after the sale. At the conclusion of the sale, online bidders will be sent an electronic invoice to the email address provided during registration. Invoices can be faxed upon request. Detailed payment instructions for each sale are available in the terms section on the website and on the front page of your catalog. Online bidders will be sent payment instructions via email along with their invoice. They will be responsible for same deposit requirements as onsite bidders. Auctioneer reserves the right to withdraw any of the items advertised to be sold, to sell items not listed, to group two or more lots into one lot number or to subdivide one lot into two or more lot numbers. Additionally, Auctioneer reserves the right to offer all lot numbers in the entirety. We have posted contact information for local shippers, but they are in no way affiliated with the Paul E. Saperstein Company. Additionally, the buyer is liable for any damages caused during the inspection or removal process. No article shall be removed unless it is paid for in full. No items are to be removed during the auction sale unless otherwise permitted by a representative of the Paul E. Saperstein Company. All articles purchased shall be removed within the time period made by the auctioneer during announcements prior to the sale. Each buyer is responsible for removing his/her items won at the auction. This means you should arrange for a shipper, hire your own help and bring your own handling equipment. Auctioneer will not, in any event, be liable for non-removal of items by the purchaser. If items are left at the auction site beyond the last day given for removal, the items shall be deemed as abandoned. Seller shall have no further obligation to the buyer for these abandoned items. Our catalogs are prepared for informational purposes only. We do not guarantee or warrantee any of the information provided to you. We strongly encourage all bidders to inspect items prior to the sale. All potential online buyers must register at www.bidspotter.com prior to the auction and may be required to provide additional information to satisfy auctioneer. Paul Saperstein Company may, in its sole discretion, deny registration to any person or entity. In default of payment of bills in full within the time therein specified, the auctioneer in addition to all other remedies allowed by law, may retain all money received as deposit or otherwise, as liquidated damages. Lots not paid for and removed within the time allowed herein may be resold at public or private sale without further notice, and any deficiency, together with all expenses and charges of resale including legal fees, will be charged to the defaulting purchaser. BIDDING STARTS AT THE NOMINAL OPENING BID INDICATED BY THE AUCTIONEER FROM THE AUCTION BLOCK AND IS OPEN TO ALL REGISTERED AND APPROVED BIDDERS. AUCTIONEER SHALL HAVE THE RIGHT TO SET BID INCREMENTS, ACCEPT OR REJECT ANY AND ALL BIDS DURING THE PROCESS. BY REGISTERING FOR THE AUCTION, YOU ACKNOWLEDGE HAVING READ, AGREED TO, AND ACCEPTED THESE TERMS & CONDITIONS, AS MAY BE UPDATED FROM TIME TO TIME PRIOR TO OR DURING THE AUCTION. YOU ARE ENTERING INTO A BINDING CONTRACT. THERE ARE NO REFUNDS OR BID CANCELLATIONS. THE REGISTERED BIDDER IS PERSONALLY RESPONSIBLE, LEGALLY AND FINANCIALLY FOR ALL AUCTION ITEMS BID UPON WHETHER REPRESENTING HIMSELF/HERSELF OR ACTING AS AN AGENT. ANY BID ACCEPTED ONLINE OR AT PUBLIC AUCTION IS A LEGAL AND BINDING CONTRACT TO PURCHASE. ANY BIDDER WHO FAILS TO CONSUMMATE A PURCHASE WILL BE BANNED FROM BIDDING AT ALL FUTURE SELLER AUCTION EVENTS AND MAY BE PURSUED FOR CIVIL AND/OR CRIMINAL VIOLATIONS. YOU ACKNOWLEDGE THAT ACCEPTANCE BY ELECTRONIC MEANS IS BINDING AND ENFORCEABLE PURSUANT TO THE ELECTRONIC SIGNATURES IN GLOBAL TRANSACTIONS ACT (“UETA”) AND APPLICABLE STATE LAWS.
1.3.206.7be733a