{"message":"In _app.tsx child of Layout","renderCount":1}
2008 Arrowmaster Portable solar arrow trailer null
Lot Closed
Auction by MOUNTAIN STATE AUTO AUCTION(11)
This item is in SHINNSTON, WV
Overview of 2008 Arrowmaster Portable solar arrow trailer null
Item Details
VIN RWD Drive Type 0 Odometer Engine Automatic Transmission Equipment ORANGE Exterior Color BK Interior Color AS IS WHERE IS; NO TITLE EVER Announcements
Payment
Payment may be made by Wire Transfer or Money order. Payment can be sent starting the day after the sale
Money OrderWire TransferCash
Auction Details
Mountain State Auto Auction Monthly Sale Ring 25546 Benedum Dr, SHINNSTON, WV, 26431Thursday, Jun 26, 2025 | 8:30 AM CDT
Auction House
Terms Of Sale
OU UNITS ARE INOPPERABLE
Fee Structure
? There is a 2% Internet Purchase fee
? There is a 1% Auction Administrative Internet Fee
? The below is the Fee Structure charged by Mountain State Auto Auction: broken down by
Dollar Amount (This is in addition to the above percentages)
Price Point Buyer Fee
$1.00 - $199 — $235.00
$200.00 - $300.00 — $290.00
$300.00 - $499.00 — $340.00
$500.00 -$999.00 — $385.00
$1000 - $1499.00 — $470.00
$1500.00 - $1999.00 — $525.00
$2000.00 - $2500.00 — $545.00
$2501 - $2999.00 — $575.00
$3000 - $3999.00 — $625.00
$4000 - $5999.00 — $635.00
$6000.00 - $7999.00 — $690.00
$8000.00 - $9999.00 — $725.00
$10000.00 – 11999.00 — $775.00
$12000.00 -$14999.00 — $825.00
$15000 - $19999.00 — $925.00
$20000 - $29999 — $1035.00
$30000 - $34999.00 — $1060.00
$35000.00 -$39999.00 — $1075.00
$40000.00 -$49999.00 — $1100.00
$50000.00 — 2%
There is a $250 Broker fee for DEALER ONLY units that are purchased by a
non dealer
DEALER ONLY UNITS ARE